Ross Stores, Inc. Day VOLUME ANALYSIS
View Detailed Delivery Volume AnalysisRoss Stores, Inc. PIVOT LEVEL
| Classic | Woodie's | Camarilla | Fibonacci |
---|
Resistance 3 | 132.51 | 131.31 | 129.75 | 131.14 |
Resistance 2 | 131.14 | 130.54 | 129.53 | 130.22 |
Resistance 1 | 130.11 | 128.91 | 129.31 | 129.65 |
Pivot Point | 128.74 | 128.14 | 128.74 | 128.74 |
Support 1 | 127.71 | 126.51 | 128.87 | 127.82 |
Support 2 | 126.34 | 125.74 | 128.65 | 127.25 |
Support 3 | 125.31 | 124.11 | 128.43 | 126.34 |
Ross Stores, Inc. Day BETA
1 Month
0.7
3 Month
0.34
1 Year
0.15
3 Year
0.12
Beta is calculated against Nasdaq Composite